Blu Studio X10L 2022
The BLU Studio X10L 2022 released on Jul-2022 at price KD 13 in Kuwait.
             5.0 Inches Screen
 
            5.0 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             1GB RAM + 32GB
 
            1GB RAM + 32GB
        
             2000 mAh Battery
 
            2000 mAh Battery
        
             Android 11 (Go edition)
 
            Android 11 (Go edition)
        
             N/A
 
            N/A
        
             5.0 Inches Screen
 
            5.0 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             1GB RAM + 32GB
 
            1GB RAM + 32GB
        
             2000 mAh Battery
 
            2000 mAh Battery
        
             Android 11 (Go edition)
 
            Android 11 (Go edition)
        
             N/A
 
            N/A
        
Specification
| Price | KD | 13 | |
|---|---|---|---|
| Brand | Blu | ||
| Release | Date | Jul 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 (Go edition) | |
| Dimensions | 145.9 x 73.5 x 9.8 mm (5.74 x 2.89 x 0.39 in) | |
| Weight | 175 g (6.17 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Blue, Green, Red | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | 2, 3, 4, 5, 7, 28 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core (4x1.4 GHz Cortex-A53) | |
| Chipset | No | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.0 inches, 68.9 cm2 (~64.2% screen-to-body ratio) | |
| Resolution | 480 x 854 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 1GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP | |
| Features | LED flash | |
| Front | 5 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.1, A2DP | |
| GPS | GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Torch | Yes | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        