Lg Nexus 5X
The lg nexus 5x released on Oct-2015 at price KD 73 in Kuwait.
             5.2 Inches Screen
 
            5.2 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             2700 mAh Battery
 
            2700 mAh Battery
        
             Android OS, v6.0 (Marshmallow)
 
            Android OS, v6.0 (Marshmallow)  
        
             Adreno 418
 
            Adreno 418  
        
             5.2 Inches Screen
 
            5.2 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             2700 mAh Battery
 
            2700 mAh Battery
        
             Android OS, v6.0 (Marshmallow)
 
            Android OS, v6.0 (Marshmallow)  
        
             Adreno 418
 
            Adreno 418  
        
Specification
| Price | KD | 73 | |
|---|---|---|---|
| Brand | LG | ||
| Release | Date | Oct 2015 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v6.0 (Marshmallow) | |
| Dimensions | 147 x 72.6 x 7.9 mm | |
| Weight | 136 g | |
| SIM | Nano SIM | |
| Colors | Black, White, Blue | |
| NETWORK | ||
|---|---|---|
| Technology | Capacitive touchscreen, 16M colors, Multitouch, | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 8(900), 26(850), 38(2600), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.44 GHz Quad-Core Cortex-A53, 1.82 GHz Quad-Core Cortex-A57 | |
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| GPU | Adreno 418 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.2 inches | |
| Resolution | 1080 x 1920 | |
| Protection | Corning Gorilla Glass 3, oleophobic coating | |
| MEMORY | ||
|---|---|---|
| Built-in | 16/32GB built-in, 2GB RAM | |
| Card | microSD Card | |
| CAMERA | ||
|---|---|---|
| Main | 12 MP, 4608 x 2592 pixels, laser autofocus, dual-LED + (dual tone) flash | |
| Features | 1.55µm pixel size, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording, 2160p@30fps | |
| Front | 5.0 MP Camera | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.2 with A2DP | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | No | |
| USB | microUSB Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Document viewer , Voice memo, Image/video editor, Active noise cancellation with dedicated mic, MP4/H.264 player, MP3/WAV/eAAC+ player, Picasa | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        