Oppo K10X
The Oppo K10X released on Sep-2022 at price KD 64 in Kuwait.
             6.59 Inches Screen
 
            6.59 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12
 
            Android 12
        
             Adreno 619
 
            Adreno 619
        
             6.59 Inches Screen
 
            6.59 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12
 
            Android 12
        
             Adreno 619
 
            Adreno 619
        
Specification
| Price | KD | 64 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Sep 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 | |
| Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) | |
| Weight | 195 g (6.88 oz) | |
| SIM | Yes, 2 Sims Dual Sim Mobiles | |
| Colors | Blue, Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| GPU | Adreno 619 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2412 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 256GB 8GB RAM UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) Mobile with Memory Card | |
| CAMERA | ||
|---|---|---|
| Main | 64 MP, f/1.8, 26mm (wide), PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot WLAN Mobiles | |
| Bluetooth | 5.2, A2DP, LE, aptX HD Bluetooth Mobiles | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go USB Mobiles | |
| NFC | Unspecified | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        