Vivo Pad Price, Specification
The Vivo Pad released on Apr-2022 at price KD 109 in Kuwait.
11 Inches Screen
13 MP Rear Camera
8GB RAM + 128GB
8040 mAh Battery
Android 12, Origin OS HD
Adreno 650
11 Inches Screen
13 MP Rear Camera
8GB RAM + 128GB
8040 mAh Battery
Android 12, Origin OS HD
Adreno 650
Specification
Price | KD | 109 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Apr 2022 |
BUILD | ||
---|---|---|
OS | Android 12, Origin OS HD | |
Dimensions | 253.2 x 164.7 x 6.6 mm (9.97 x 6.48 x 0.26 in) | |
Weight | 489 g (1.08 lb) | |
SIM | No | |
Colors | Black, Blue |
NETWORK | ||
---|---|---|
Technology | No cellular connectivity |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585)Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 120Hz, HDR10 | |
Resolution | 1600 x 2560 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, | |
Card | No |
CAMERA | ||
---|---|---|
Features | LED flash, panorama | |
Front | 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go, magnetic connector | |
NFC | yes |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | |
Torch | yes |
Images
